Focus News
Important Information
- 1 Effective September 1! Major chemical gian New
- 2 New breakthrough in critical minerals! Chi Hot
- 3 Dyestuff prices up another 10,000 yuan/ton Hot
- 4 New national standard for onshore oil and
- 5 BASF Coatings completes brand independence
- 6 Breaking News! US ITTC preliminary ruling:
- 7 The 2026 mid-year reports of the "Big Thre
- 8 Three chemical enterprises under Lanhua Ke
- 9 Copper wire and charcoal subject to 50% ta
- 10 New mining rights regulations open for pub
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Sodium bromide | 19500.00 | -10.41% |
| Sulfur | 8349.00 | -9.27% |
| Dimethyl carbonate | 4950.00 | +8.79% |
| Liquid ammonia | 2773.33 | +8.47% |
| Methylpropanediol | 13600.00 | +7.94% |
| LNG | 5824.00 | +7.37% |
| Coking coal | 2268.75 | +7.08% |
| Crude oil | 88.10 | -6.66% |
| Dichloromethane | 2245.00 | -6.26% |
| Secondary butanol | 11100.00 | -6.13% |
| MIBK | 10316.67 | +5.99% |
| Isobutyraldehyde | 7800.00 | -5.26% |
| Fuel Oil | 708.50 | -5.03% |
| Formic acid | 2100.00 | +5.00% |
| 1,3-butadiene | 12800.00 | +4.92% |
Commodity Intelligence
More-
Caustic soda 13:54
-
Caustic soda 13:53
-
Caustic soda 13:51
-
2-EH 13:50
