Focus News
Important Information
- 1 The US plans to impose tariffs of up to 10 New
- 2 Lithium iron phosphate leader Hunan Yune a Hot
- 3 Wanhua Chemical's 400,000-ton MDI and 250, Hot
- 4 Asian Paints raises prices by 12%; domesti
- 5 New GACC Regulation: Statutory inspection
- 6 Iranian Customs Lifts Export Ban on Chemic
- 7 The US is expected to officially announce
- 8 5.32 billion yuan! Xingfa and Wanhua join
- 9 List of capacity additions for the second
- 10 Major SOE Restructuring: Sinopec Fully Acq
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| MTBE | 6600.00 | +21.10% |
| Propylene oxide | 9300.00 | +19.23% |
| 1,3-butadiene | 10300.00 | +17.94% |
| Acrylic acid | 8350.00 | +17.33% |
| Propylene | 8944.33 | +12.92% |
| Toluene | 6493.33 | +12.78% |
| Styrene | 8690.00 | +11.41% |
| LLDPE | 8390.00 | +11.20% |
| Acetone | 5937.50 | +11.09% |
| Ammonium paratungstate | 620000.00 | -11.00% |
| Propylene Glycol | 9466.67 | +10.94% |
| MIBK | 9200.00 | +10.84% |
| Xylene | 6283.33 | +10.54% |
| Tungsten concentrate | 419000.00 | -10.47% |
| Tungsten concentrate | 420000.00 | -10.45% |
Commodity Intelligence
More-
ECH 18:10
-
Lithium hexafluorophosphate 17:44
-
N-butanol 17:27
-
Cobalt 17:25
