Focus News
Important Information
- 1 Dye Industry Sees Another Surge! Zhejiang New
- 2 Announcement No. 11 of 2026 by the Ministr Hot
- 3 Announcement No. 12 of 2026 by the Ministr Hot
- 4 The United States plans to impose new Sect
- 5 LME issues new regulations: From February
- 6 UBS anchors on the third lithium price sup
- 7 The U.S. Supreme Court rules tariffs illeg
- 8 Goldman Sachs raises its Q4 2026 crude oil
- 9 Trump signs executive order imposing 10% t
- 10 The EU REACH SVHC list has been officially
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Silver | 22665.67 | +13.59% |
| Dy-Fe Alloy | 1565000.00 | +9.06% |
| Dysprosium oxide | 1600000.00 | +8.84% |
| LNG | 3026.00 | -8.08% |
| Dichloromethane | 1665.00 | -7.11% |
| Metal Dysprosium | 2165000.00 | +6.39% |
| Crude oil | 66.31 | +6.30% |
| trimethylol propane | 10370.00 | +6.14% |
| Lithium carbonate | 150000.00 | +5.63% |
| Crude oil | 71.11 | +5.47% |
| Lithium carbonate | 152000.00 | +4.83% |
| Sodium acetate trihydrate | 2000.00 | -4.76% |
| Praseodymium oxide | 925000.00 | +4.52% |
| Metal praseodymium | 1115000.00 | +4.21% |
| Thiourea | 10050.00 | -3.74% |
Commodity Intelligence
More-
Cobalt 17:36
-
Cobalt 17:35
-
Cobalt 17:33
-
Acetic acid 17:30
