Focus News
Important Information
- 1 China Petroleum and Chemical Industry Fede New
- 2 An official from the Solid Waste and Chemi Hot
- 3 Overseas giants collectively raise MDI pri Hot
- 4 Dye Industry Sees Another Surge! Zhejiang
- 5 Announcement No. 11 of 2026 by the Ministr
- 6 Announcement No. 12 of 2026 by the Ministr
- 7 The United States plans to impose new Sect
- 8 LME issues new regulations: From February
- 9 UBS anchors on the third lithium price sup
- 10 The U.S. Supreme Court rules tariffs illeg
Scan to access the mobile version
View the latest and hottest chemical news content
Commodity Price Chart
| Product name | Price (yuan/ton) | Price Limit |
|---|---|---|
| Lithium carbonate | 170000.00 | +19.72% |
| Lithium carbonate | 173000.00 | +19.31% |
| Lithium hydroxide | 153000.00 | +16.79% |
| trimethylol propane | 11316.67 | +15.83% |
| Silver | 22994.67 | +15.24% |
| Lithium hydroxide | 164000.00 | +14.69% |
| Hydrochloric acid | 75.00 | -14.29% |
| Tin ingot | 431460.00 | +14.02% |
| Tetrachloroethylene | 3683.33 | +12.95% |
| LNG | 2942.00 | -10.63% |
| Dy-Fe Alloy | 1585000.00 | +10.45% |
| Pr-Nd Alloy | 1110000.00 | +10.45% |
| Dysprosium oxide | 1620000.00 | +10.20% |
| Metal praseodymium | 1165000.00 | +8.88% |
| Metal Dysprosium | 2190000.00 | +7.62% |
Commodity Intelligence
More-
chemical fertilizer 17:52
-
Butyl acetate 17:42
-
Ammonium biphosphate 17:41
-
Butyl acetate 17:41
